Wind...Wind...Wind! Yeh!
Monday, March 14, 2011
Results from Sunday March 13th...AKA the Wild One
| Boat | Rating | Distance | Time | Corrected time | Place | Points |
| Credo | 138 | 4 | 78 | 68.8 | 2 | 2 |
| Beautiful Swimmer | 153 | 0 | 0 | 6 | ||
| Corissa | 160 | 0 | 0 | 0 | 6 | |
| Wild Abandon | 170 | 4 | 67 | 55.67 | 1 | 1 |
| Ne Plus Ultra | 180 | 0 | 0 | 6 | ||
| Feather | 198 | 0 | 0 | 6 | ||
| Sea Chips | 225 | 4 | 87 | 72 | 4 | 4 |
| Krystona | 225 | 4 | 88 | 73 | 5 | 5 |
| Delrita | 228 | 0 | 0 | 0 | 6 | |
| Avalon | 254 | 0 | 0 | 6 | ||
| Pat Hand | 260 | 0 | 0 | 6 | ||
| Peri Peri | 180 | 4 | 82 | 70 | 3 | 3 |
Results, Year to Date:
| Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Total | Over all | |
| # in Race | 4 | 5 | 5 | 1 | 2 | 5 | ||
| Vessel | ||||||||
| Wild Abandon | 2 | 2 | 6 | 1 | 2 | 1 | 14 | 2 |
| Sea Chips | 5 | 6 | 6 | 2 | 3 | 4 | 26 | 6 |
| Credo | 1 | 1 | 2 | 2 | 3 | 2 | 11 | 1 |
| Delrita | 3 | 3 | 3 | 2 | 3 | 6 | 20 | 3 |
| Feather | 5 | 6 | 6 | 2 | 3 | 6 | 28 | 7 |
| Beautiful Swimmer | 5 | 6 | 6 | 2 | 3 | 6 | 28 | 7 |
| Ne Plus Ultra | 5 | 6 | 6 | 2 | 3 | 6 | 28 | 7 |
| Pat Hand | 5 | 6 | 6 | 2 | 3 | 6 | 28 | 7 |
| Avalon | 5 | 6 | 6 | 2 | 3 | 6 | 28 | 7 |
| Exit One | 5 | 6 | 6 | 2 | 3 | 6 | 28 | 7 |
| Corissa | 5 | 6 | 6 | 2 | 1 | 6 | 26 | 6 |
| Peri Peri | 5 | 6 | 6 | 2 | 3 | 3 | 25 | 5 |
| Krystona | 5 | 6 | 1 | 2 | 3 | 5 | 22 | 4 |
Wednesday, March 9, 2011
Attn Skippers - Sunday 13th of March is race day....
Please be at the dock by 10 am for pre-race planning... Skippers, please report your boats prior to Sunday.
Thanks.
Thanks.
Subscribe to:
Posts (Atom)