| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Race #1 | Race #2 | Race #3 | Race #4 | Race #5 | Race #6 | Race #7 | Race #8 | Total | Over all | |
| 2 | # in Race | 4 | 5 | 5 | 1 | 2 | |||||
| 3 | Vessel | ||||||||||
| 4 | Wild Abandon | 2 | 2 | 6 | 1 | 2 | 13 | 2 | |||
| 5 | Sea Chips | 5 | 6 | 6 | 2 | 3 | 22 | 6 | |||
| 6 | Credo | 1 | 1 | 2 | 2 | 3 | 9 | 1 | |||
| 7 | Delrita | 3 | 3 | 3 | 2 | 3 | 14 | 3 | |||
| 8 | Feather | 5 | 6 | 6 | 2 | 3 | 22 | 6 | |||
| 9 | Beautiful Swimmer | 5 | 6 | 6 | 2 | 3 | 22 | 6 | |||
| 10 | Ne Plus Ultra | 5 | 6 | 6 | 2 | 3 | 22 | 6 | |||
| 11 | Pat Hand | 5 | 6 | 6 | 2 | 3 | 22 | 6 | |||
| 12 | Avalon | 5 | 6 | 6 | 2 | 3 | 22 | 6 | |||
| 13 | Exit One | 5 | 6 | 6 | 2 | 3 | 22 | 6 | |||
| 14 | Corissa | 5 | 6 | 6 | 2 | 1 | 20 | 5 | |||
| 15 | Peri Peri | 5 | 6 | 6 | 2 | 3 | 22 | 6 | |||
| 16 | Krystona | 5 | 6 | 1 | 2 | 3 | 17 | 4 | |||
| 17 |
No comments:
Post a Comment