| Place to | |||||||||
| Boat | Sept. 25 | Oct. 16 | Total Points | Date | |||||
| Footloose | 6 | 4 | 10 | 5 | |||||
| Credo | 2 | 3 | 5 | 2 | |||||
| Beautiful Swimmer | 6 | 7 | 13 | 8 | |||||
| Corissa | 5 | 2 | 7 | 3 | |||||
| Wild Abandon | 3 | 4 | 7 | 3 | |||||
| Ne Plus Ultra | 6 | 7 | 13 | 8 | |||||
| Peri Peri | 4 | 7 | 11 | 6 | |||||
| Feather | 6 | 7 | 13 | 8 | |||||
| Sea Chips | 6 | 7 | 13 | 8 | |||||
| Krystona | 6 | 6 | 12 | 7 | |||||
| Delrita | 1 | 1 | 2 | 1 | |||||
| Avalon | 6 | 7 | 13 | 8 |
No comments:
Post a Comment