| Place to | ||||||
| Boat | Sept. 25 | Oct. 16 | Oct. 30 | Nov. 13 | Total Points | Date |
| Credo | 2 | 3 | 1 | 2 | 8 | 1 |
| Wild Abandon | 3 | 4 | 2 | 1 | 10 | 2 |
| Delrita | 1 | 1 | 4 | 5 | 11 | 3 |
| Corissa | 5 | 2 | 4 | 5 | 16 | 4 |
| Footloose | 6 | 4 | 4 | 4 | 18 | 5 |
| Peri Peri | 4 | 7 | 4 | 3 | 18 | 5 |
| Krystona | 6 | 6 | 4 | 5 | 21 | 7 |
| Siren's Song | 6 | 7 | 3 | 5 | 21 | 7 |
| Beautiful Swimmer | 6 | 7 | 4 | 5 | 22 | 9 |
| Ne Plus Ultra | 6 | 7 | 4 | 5 | 22 | 9 |
| Feather | 6 | 7 | 4 | 5 | 22 | 9 |
| Sea Chips | 6 | 7 | 4 | 5 | 22 | 9 |
| Avalon | 6 | 7 | 4 | 5 | 22 | 9 |

No comments:
Post a Comment